Fitting PVC Knee Elbow 45 Derajat
Description
Applications
Elbow is applied to typical applications including industrial construction system, pure water system, sewerage and waste piping system, and drainage system of general use.
KDJ products are suitable for acid-resistant and alkali-resistant industry construction system, pure water system, and drainage system of general use (fishery irrigation, agricultural irrigation and air conditioning system etc.).
Information
| SPECIFICATIONS | |
|---|---|
| Model No | 45L |
| Size | 1/2″ to 12″ |
| Standard | JIS series |
| Material | PVC |
| End type | Socket*Socket |

Dimensions (Drainage)
| Part | e | H |
|---|---|---|
| 1″x2mm | 26 | 34 |
| 1-1/4″x2mm | 20 | 30 |
| 1-1/2″x2mm | 22 | 34 |
| 2″x2mm | 25 | 40 |
| 2″x3mm | 25 | 40 |
| 2-1/2″x2.5mm | 35 | 53 |
| 2-1/2″x3mm | 35 | 53 |
| 3″x3mm | 40 | 63 |
| 3-1/2″x3mm | 50 | 73.5 |
| 4″x3.5mm | 50 | 78 |
| 5″x3.5mm | 65 | 100 |
| 6″x4mm | 80 | 120 |
| 8″x7.5mm | 100 | 155 |
| 10″x8.5mm | 130 | 191 |
| 12″x10mm | 150 | 223 |
Dimensions (Water supply)
| Part | e | H |
|---|---|---|
| 40 (1 1/2″) | 55 | 69 |
| 50 (2″) | 63 | 80 |
| 65 (2 1/2″) | 69 | 90 |
| 80 (3″) | 80 | 105 |
| 100 (4″) | 92 | 121 |
| 125 (5″) | 112 | 150 |
| 150 (6″) | 140 | 185 |
| 200 (8″) | 172 | 224 |
| 250 (10″) | 185 | 248 |
| 300 (12″) | 260 | 380 |
Share :
Order form
Your Order has been sent successfully. We will contact you as soon as possible.
Error: Please try again
Add New Comment